Tubo Poliolefina 4,0 Preto TPAM-4.0-PT 7010521014
Tubo Poliolefina 4,0 Preto TPAM-4.0-PT 7010521014
Múltiplos de Compra: 100
Classe: B
EAN: 5608445024367
CÓDIGO | REFERÊNCIA | COR | Ø D MÍN. ANTES RET. (mm) | Ø d MÁX. APÓS RET. (mm) | W1 ESPESSURA MÍN. ANTES RET. (mm) | W2 ESPESSURA MÁX. APÓS RET. (mm) | Ø RECOMENDADO MÍN-MÁX (mm) |
7010521002 | TPAM-1.0-PT | Preto | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010521004 | TPAM-1.5-PT | Preto | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010521006 | TPAM-2.0-PT | Preto | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010521008 | TPAM-2.5-PT | Preto | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010521010 | TPAM-3.0-PT | Preto | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010521012 | TPAM-3.5-PT | Preto | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010521014 | TPAM-4.0-PT | Preto | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010521016 | TPAM-4.5-PT | Preto | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010521018 | TPAM-5.0-PT | Preto | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010521020 | TPAM-6.0-PT | Preto | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010521022 | TPAM-7.0-PT | Preto | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010521024 | TPAM-8.0-PT | Preto | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010521026 | TPAM-9.0-PT | Preto | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010521028 | TPAM-10.0-PT | Preto | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010521030 | TPAM-12.0-PT | Preto | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010521032 | TPAM-14.0-PT | Preto | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010521034 | TPAM-16.0-PT | Preto | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010521036 | TPAM-18.0-PT | Preto | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010521038 | TPAM-20.0-PT | Preto | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010521040 | TPAM-22.0-PT | Preto | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010521042 | TPAM-25.0-PT | Preto | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010521044 | TPAM-30.0-PT | Preto | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010521046 | TPAM-35.0-PT | Preto | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010521048 | TPAM-40.0-PT | Preto | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010521050 | TPAM-45.0-PT | Preto | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010521052 | TPAM-50.0-PT | Preto | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010521054 | TPAM-60.0-PT | Preto | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010521056 | TPAM-80.0-PT | Preto | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010521058 | TPAM-100.0-PT | Preto | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010522002 | TPAM-1.0-BR | Branco | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010522004 | TPAM-1.5-BR | Branco | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010522006 | TPAM-2.0-BR | Branco | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010522008 | TPAM-2.5-BR | Branco | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010522010 | TPAM-3.0-BR | Branco | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010522012 | TPAM-3.5-BR | Branco | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010522014 | TPAM-4.0-BR | Branco | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010522016 | TPAM-4.5-BR | Branco | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010522018 | TPAM-5.0-BR | Branco | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010522020 | TPAM-6.0-BR | Branco | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010522022 | TPAM-7.0-BR | Branco | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010522024 | TPAM-8.0-BR | Branco | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010522026 | TPAM-9.0-BR | Branco | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010522028 | TPAM-10.0-BR | Branco | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010522030 | TPAM-12.0-BR | Branco | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010522032 | TPAM-14.0-BR | Branco | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010522034 | TPAM-16.0-BR | Branco | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010522036 | TPAM-18.0-BR | Branco | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010522038 | TPAM-20.0-BR | Branco | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010522040 | TPAM-22.0-BR | Branco | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010522042 | TPAM-25.0-BR | Branco | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010522044 | TPAM-30.0-BR | Branco | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010522046 | TPAM-35.0-BR | Branco | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010522048 | TPAM-40.0-BR | Branco | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010522050 | TPAM-45.0-BR | Branco | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010522052 | TPAM-50.0-BR | Branco | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010522054 | TPAM-60.0-BR | Branco | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010522056 | TPAM-80.0-BR | Branco | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010522058 | TPAM-100.0-BR | Branco | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010523002 | TPAM-1.0-VM | Vermelho | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010523004 | TPAM-1.5-VM | Vermelho | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010523006 | TPAM-2.0-VM | Vermelho | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010523008 | TPAM-2.5-VM | Vermelho | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010523010 | TPAM-3.0-VM | Vermelho | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010523012 | TPAM-3.5-VM | Vermelho | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010523014 | TPAM-4.0-VM | Vermelho | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010523016 | TPAM-4.5-VM | Vermelho | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010523018 | TPAM-5.0-VM | Vermelho | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010523020 | TPAM-6.0-VM | Vermelho | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010523022 | TPAM-7.0-VM | Vermelho | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010523024 | TPAM-8.0-VM | Vermelho | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010523026 | TPAM-9.0-VM | Vermelho | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010523028 | TPAM-10.0-VM | Vermelho | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010523030 | TPAM-12.0-VM | Vermelho | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010523032 | TPAM-14.0-VM | Vermelho | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010523034 | TPAM-16.0-VM | Vermelho | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010523036 | TPAM-18.0-VM | Vermelho | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010523038 | TPAM-20.0-VM | Vermelho | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010523040 | TPAM-22.0-VM | Vermelho | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010523042 | TPAM-25.0-VM | Vermelho | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010523044 | TPAM-30.0-VM | Vermelho | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010523046 | TPAM-35.0-VM | Vermelho | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010523048 | TPAM-40.0-VM | Vermelho | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010523050 | TPAM-45.0-VM | Vermelho | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010523052 | TPAM-50.0-VM | Vermelho | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010523054 | TPAM-60.0-VM | Vermelho | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010523056 | TPAM-80.0-VM | Vermelho | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010523058 | TPAM-100.0-VM | Vermelho | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010524002 | TPAM-1.0-AM | Amarelo | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010524004 | TPAM-1.5-AM | Amarelo | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010524006 | TPAM-2.0-AM | Amarelo | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010524008 | TPAM-2.5-AM | Amarelo | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010524010 | TPAM-3.0-AM | Amarelo | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010524012 | TPAM-3.5-AM | Amarelo | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010524014 | TPAM-4.0-AM | Amarelo | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010524016 | TPAM-4.5-AM | Amarelo | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010524018 | TPAM-5.0-AM | Amarelo | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010524020 | TPAM-6.0-AM | Amarelo | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010524022 | TPAM-7.0-AM | Amarelo | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010524024 | TPAM-8.0-AM | Amarelo | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010524026 | TPAM-9.0-AM | Amarelo | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010524028 | TPAM-10.0-AM | Amarelo | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010524030 | TPAM-12.0-AM | Amarelo | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010524032 | TPAM-14.0-AM | Amarelo | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010524034 | TPAM-16.0-AM | Amarelo | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010524036 | TPAM-18.0-AM | Amarelo | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010524038 | TPAM-20.0-AM | Amarelo | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010524040 | TPAM-22.0-AM | Amarelo | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010524042 | TPAM-25.0-AM | Amarelo | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010524044 | TPAM-30.0-AM | Amarelo | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010524046 | TPAM-35.0-AM | Amarelo | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010524048 | TPAM-40.0-AM | Amarelo | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010524050 | TPAM-45.0-AM | Amarelo | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010524052 | TPAM-50.0-AM | Amarelo | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010524054 | TPAM-60.0-AM | Amarelo | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010524056 | TPAM-80.0-AM | Amarelo | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010524058 | TPAM-100.0-AM | Amarelo | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010525002 | TPAM-1.0-AZ | Azul | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010525004 | TPAM-1.5-AZ | Azul | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010525006 | TPAM-2.0-AZ | Azul | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010525008 | TPAM-2.5-AZ | Azul | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010525010 | TPAM-3.0-AZ | Azul | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010525012 | TPAM-3.5-AZ | Azul | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010525014 | TPAM-4.0-AZ | Azul | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010525016 | TPAM-4.5-AZ | Azul | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010525018 | TPAM-5.0-AZ | Azul | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010525020 | TPAM-6.0-AZ | Azul | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010525022 | TPAM-7.0-AZ | Azul | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010525024 | TPAM-8.0-AZ | Azul | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010525026 | TPAM-9.0-AZ | Azul | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010525028 | TPAM-10.0-AZ | Azul | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010525030 | TPAM-12.0-AZ | Azul | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010525032 | TPAM-14.0-AZ | Azul | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010525034 | TPAM-16.0-AZ | Azul | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010525036 | TPAM-18.0-AZ | Azul | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010525038 | TPAM-20.0-AZ | Azul | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010525040 | TPAM-22.0-AZ | Azul | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010525042 | TPAM-25.0-AZ | Azul | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010525044 | TPAM-30.0-AZ | Azul | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010525046 | TPAM-35.0-AZ | Azul | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010525048 | TPAM-40.0-AZ | Azul | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010525050 | TPAM-45.0-AZ | Azul | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010525052 | TPAM-50.0-AZ | Azul | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010525054 | TPAM-60.0-AZ | Azul | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010525056 | TPAM-80.0-AZ | Azul | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010525058 | TPAM-100.0-AZ | Azul | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010526002 | TPAM-1.0-VE | Verde | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010526004 | TPAM-1.5-VE | Verde | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010526006 | TPAM-2.0-VE | Verde | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010526008 | TPAM-2.5-VE | Verde | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010526010 | TPAM-3.0-VE | Verde | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010526012 | TPAM-3.5-VE | Verde | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010526014 | TPAM-4.0-VE | Verde | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010526016 | TPAM-4.5-VE | Verde | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010526018 | TPAM-5.0-VE | Verde | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010526020 | TPAM-6.0-VE | Verde | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010526022 | TPAM-7.0-VE | Verde | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010526024 | TPAM-8.0-VE | Verde | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010526026 | TPAM-9.0-VE | Verde | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010526028 | TPAM-10.0-VE | Verde | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010526030 | TPAM-12.0-VE | Verde | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010526032 | TPAM-14.0-VE | Verde | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010526034 | TPAM-16.0-VE | Verde | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010526036 | TPAM-18.0-VE | Verde | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010526038 | TPAM-20.0-VE | Verde | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010526040 | TPAM-22.0-VE | Verde | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010526042 | TPAM-25.0-VE | Verde | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010526044 | TPAM-30.0-VE | Verde | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010526046 | TPAM-35.0-VE | Verde | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010526048 | TPAM-40.0-VE | Verde | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010526050 | TPAM-45.0-VE | Verde | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010526052 | TPAM-50.0-VE | Verde | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010526054 | TPAM-60.0-VE | Verde | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010526056 | TPAM-80.0-VE | Verde | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010526058 | TPAM-100.0-VE | Verde | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010527002 | TPAM-1.0-TR | Transparente | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010527004 | TPAM-1.5-TR | Transparente | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010527006 | TPAM-2.0-TR | Transparente | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010527008 | TPAM-2.5-TR | Transparente | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010527010 | TPAM-3.0-TR | Transparente | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010527012 | TPAM-3.5-TR | Transparente | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010527014 | TPAM-4.0-TR | Transparente | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010527016 | TPAM-4.5-TR | Transparente | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010527018 | TPAM-5.0-TR | Transparente | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010527020 | TPAM-6.0-TR | Transparente | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010527022 | TPAM-7.0-TR | Transparente | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
7010527024 | TPAM-8.0-TR | Transparente | 8 | 4,00 | 0.30±0.08 | 0.56±0.10 | 4.40-6.50 |
7010527026 | TPAM-9.0-TR | Transparente | 9 | 4,50 | 0.30±0.08 | 0.56±0.10 | 5.00-7.30 |
7010527028 | TPAM-10.0-TR | Transparente | 10 | 5,00 | 0.30±0.08 | 0.56±0.10 | 5.50-8.10 |
7010527030 | TPAM-12.0-TR | Transparente | 12 | 6,00 | 0.30±0.08 | 0.56±0.10 | 6.60-9.70 |
7010527032 | TPAM-14.0-TR | Transparente | 14 | 7,00 | 0.35±0.10 | 0.70±0.10 | 7.70-11.30 |
7010527034 | TPAM-16.0-TR | Transparente | 16 | 8,00 | 0.35±0.10 | 0.70±0.10 | 8.80-12.90 |
7010527036 | TPAM-18.0-TR | Transparente | 18 | 9,00 | 0.35±0.10 | 0.70±0.10 | 9.90-14.80 |
7010527038 | TPAM-20.0-TR | Transparente | 20 | 10,00 | 0.40±0.10 | 0.83±0.10 | 11.00-16.80 |
7010527040 | TPAM-22.0-TR | Transparente | 22 | 11,00 | 0.40±0.12 | 0.83±0.15 | 12.10-18.40 |
7010527042 | TPAM-25.0-TR | Transparente | 25 | 12,50 | 0.45±0.12 | 0.90±0.15 | 13.80-20.40 |
7010527044 | TPAM-30.0-TR | Transparente | 30 | 15,00 | 0.45±0.12 | 1.00±0.15 | 16.50-24.00 |
7010527046 | TPAM-35.0-TR | Transparente | 35 | 17,50 | 0.45±0.12 | 1.00±0.15 | 19.30-28.00 |
7010527048 | TPAM-40.0-TR | Transparente | 40 | 20,00 | 0.50±0.12 | 1.00±0.15 | 22.00-32.00 |
7010527050 | TPAM-45.0-TR | Transparente | 45 | 22,50 | 0.50±0.15 | 1.00±0.20 | 24.80-36.00 |
7010527052 | TPAM-50.0-TR | Transparente | 50 | 25,00 | 0.50±0.15 | 1.10±0.20 | 27.50-40.00 |
7010527054 | TPAM-60.0-TR | Transparente | 60 | 30,00 | 0.60±0.20 | 1.30±0.20 | 33.00-48.00 |
7010527056 | TPAM-80.0-TR | Transparente | 80 | 40,00 | 0.60±0.20 | 1.46±0.20 | 44.00-64.00 |
7010527058 | TPAM-100.0-TR | Transparente | 100 | 50,00 | 0.65±0.20 | 1.46±0.20 | 55.00-80.00 |
7010528002 | TPAM-1.0-CZ | Cinzento | 1 | 0,65 | 0.20±0.05 | 0.36±0.10 | 0.75-1.00 |
7010528004 | TPAM-1.5-CZ | Cinzento | 1,5 | 0,85 | 0.20±0.05 | 0.36±0.10 | 0.95-1.40 |
7010528006 | TPAM-2.0-CZ | Cinzento | 2 | 1,00 | 0.20±0.05 | 0.45±0.10 | 1.10-1.80 |
7010528008 | TPAM-2.5-CZ | Cinzento | 2,5 | 1,30 | 0.20±0.05 | 0.45±0.10 | 1.38-2.20 |
7010528010 | TPAM-3.0-CZ | Cinzento | 3 | 1,50 | 0.23±0.05 | 0.45±0.10 | 1.70-2.60 |
7010528012 | TPAM-3.5-CZ | Cinzento | 3,5 | 1,80 | 0.23±0.05 | 0.45±0.10 | 1.95-2.00 |
7010528014 | TPAM-4.0-CZ | Cinzento | 4 | 2,00 | 0.25±0.05 | 0.45±0.10 | 2.20-3.40 |
7010528016 | TPAM-4.5-CZ | Cinzento | 4,5 | 2,30 | 0.28±0.05 | 0.56±0.10 | 2.50-3.80 |
7010528018 | TPAM-5.0-CZ | Cinzento | 5 | 2,50 | 0.28±0.05 | 0.56±0.10 | 2.80-4.20 |
7010528020 | TPAM-6.0-CZ | Cinzento | 6 | 3,00 | 0.28±0.05 | 0.56±0.10 | 3.30-5.00 |
7010528022 | TPAM-7.0-CZ | Cinzento | 7 | 3,50 | 0.30±0.05 | 0.56±0.10 | 3.90-5.70 |
